SCROLL

Trunnion Ball Valves Premium Italian Valves

You are here: Trunnion Ball Valves
  • Class 150 to Class 2500
  • Size Range 1/2” thru 24” (Class Dependent)
  • Full and Reduced Bore
  • Body Wall Thickness ASME B16.34, Forged or Cast Versions
  • End Connections: RF, RTJ, BW, SW, NPT, BSP, Special
  • Fire-Safe Design API 607
  • Emergency Sealant Injectors as Standard
  • Anti-Static Device and Live-Loaded Packing
  • Blowout Proof, Low Torque Guided Stem Design
  • Fugitive Emissions ISO 15848
  • Wide Range of Soft Seat and Metal Seat Options
  • Manual, Electric, Pneumatic, or Electro-Hydraulic Operators Available
  • Custom Face-to-Face Lengths Available per Customer Requirement

SEAL GROUP MATERIAL

Condition Seals Seat Fire safe seals
NT ( -20/160°C) Viton® AED or HNBR AED Devlon Graphite
LT ( -20/-46°C) Viton® GLT AED or HNBR AED Devlon Graphite
Cryogenic ( -46/-196°C) Lip seal Devlon Spiral Wound Gasket
HT ( 160°C ÷ 200°C) Graphite PEEK Graphite
ST ( 200°C ÷ 230°C) Graphite Metal seated CC Spiral Wound Gasket
ST ( over 230°C ) Graphite Metal seated CC Spiral Wound Gasket

BODY CLOSURE GROUP MATERIAL

Part Carbon Steel Austenitic stainless steel Duplex stainless steel
Body A105N A350 LF2 A182 F316 A182 F304 A182 F51 A182 F53
Lateral A105N A350 LF2 A182 F316 A182 F304 A182 F51 A182 F53
Cover A105N A350 LF2 A182 F316 A182 F304 A182 F51 A182 F53
Trunnion A105N A350 LF2 A182 F316 A182 F304 A182 F51 A182 F53
Bolting B7/2H B7/2H B8/8 B8/8 B8/8 B8/8
Spring Inc X750 Inc X750 Inc X750 Inc X750 Inc X750 Inc X750

TRIM GROUP MATERIAL

Part Material
Stem A182 F6A A182
F304
A182 F316 A182 F51 A182 F53 17-4PH XM19 Inc 625
Ball A105N+ENP LF2+ENP A182 F6A A182 F304 A182 F316 A182 F51 A182 F53 Inc 625
Lever CS+Zn CS+Zn CS+Zn CS+Zn CS+Zn CS+Zn CS+Zn CS+Zn
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2” 50 49,00 49,00 240,00 290,00 256,00 152,40 120,60 92,00 110,00 130,00 4X19
3” x 2” 80 x 50 50,00 50,00 240,00 290,00 256,00 190,50 152,40 127,00 110,00 150,00 4X19
3” 80 74,00 74,00 275,00 380,00 290,00 190,50 152,40 127,00 135,00 150,00 4X19
4” x 3” 100 x 80 100,00 100,00 275,00 380,00 290,00 228,60 190,50 157,20 135,00 155,00 8X19
4” 100 100,00 100,00 310,00 410,00 325,00 228,60 190,50 157,20 170,00 170,00 8X19
6’’ x 4’’ 150 x 100 100,00 100,00 530,00 615,00 550,00 279,40 241,30 216,00 170,00 165,00 8X22
6’’ 150 150,00 150,00 530,00 615,00 550,00 279,40 241,30 216,00 275,00 235,00 8X22
8″ 200 201,00 201,00 615,00 700,00 630,00 342,90 298,40 269,80 325,00 335,00 8X22
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2″ 50 49,00 49,00 295,00 295,00 315,00 165,10 127,00 92,00 110,00 130,00 8X19
3” x 2” 80 x 50 50,00 50,00 295,00 295,00 315,00 209,50 168,30 127,00 110,00 130,00 8X22
3” 80 74,00 74,00 380,00 380,00 400,00 209,50 168,30 127,00 135,00 155,00 8X22
4” x 3” 100 x 80 100,00 100,00 410,00 410,00 435,00 254,00 200,00 157,20 135,00 155,00 8X22
4” 100 100,00 100,00 410,00 410,00 435,00 254,00 200,00 157,20 170,00 170,00 8X22
6’’ x 4’’ 150 x 100 100,00 100,00 545,00 615,00 565,00 317,50 270,00 216,00 170,00 170,00 12X22
6’’ 150 150,00 150,00 545,00 615,00 565,00 317,50 270,00 216,00 275,00 235,00 12X22
8″ 200 201,00 201,00 675,00 700,00 695,00 381,00 330,20 269,80 325,00 295,00 12X25,4
10″ 250 252,00 252,00 765,00 750,00 785,00 444,50 387,30 323,80 365,00 335,00 16X28,6
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2” 50 49,00 49,00 395,00 395,00 400,00 165,10 127,00 92,00 110,00 130,00 8X19
3” x 2” 80 x 50 50,00 50,00 395,00 395,00 400,00 209,50 168,30 127,00 110,00 130,00 8X22.2
3” 80 74,00 74,00 395,00 395,00 400,00 209,50 168,30 127,00 135,00 150,00 8X22.2
4” x 3” 100 x 80 100,00 100,00 580,00 580,00 586,00 273,00 215,90 157,20 135,00 150,00 8X25,4
4” 100 100,00 100,00 580,00 580,00 586,00 273,00 215,90 157,20 165,00 165,00 8X25.4
6’’ x 4’’ 150 x 100 100,00 100,00 750,00 750,00 758,00 355,60 292,10 215,90 165,00 165,00 12X28,6
6’’ 150 150,00 150,00 750,00 750,00 758,00 355,60 292,10 215,90 290,00 245,00 12X28,6
8″ 200 201,00 201,00 885,00 885,00 894,00 419,10 349,20 269,80 340,00 310,00 12X31,7
10″ 250 252,00 252,00 1060,00 1060,00 1064,00 508,00 431,80 323,00 340,00 310,00 16X35
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2” 50 49,00 49,00 495,00 495,00 498,00 215,90 165,10 92,00 110,00 135,00 8X25,4
3” x 2” 80 x 50 50,00 50,00 495,00 495,00 498,00 241,30 190,50 127,00 110,00 135,00 8X25,4
3” 80 74,00 74,00 511,00 511,00 515,00 241,30 190,50 127,00 145,00 155,00 8X25,4
4” x 3” 100 x 80 100,00 100,00 613,00 613,00 618,00 292,10 234,90 157,20 145,00 155,00 8X31,7
4” 100 100,00 100,00 613,00 613,00 618,00 292,10 234,90 157,20 170,00 175,00 8X31,7
6’’ x 4’’ 150 x 100 100,00 100,00 818,00 818,00 822,00 381,00 317,50 215,90 170,00 175,00 12X31,7
6’’ 150 150,00 150,00 818,00 818,00 822,00 381,00 317,50 215,90 300,00 245,00 12X31,7
8″ 200 201,00 201,00 988,00 988,00 992,00 469,90 393,70 269,80 350,00 310,00 12X38,1
10″ 250,00 252,00 252,00 1124,00 1124,00 1126,00 546,10 469,90 323,80 350,00 310,00 16X38,1
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2” 50 49,00 49,00 494,00 494,00 498,00 215,90 165,10 92,00 105,00 125,00 8X25,4
3” x 2” 80 x 50 74,00 49,00 494,00 494,00 498,00 266,70 203,20 127,00 105,00 125,00 8X31.7
3” 80 74,00 74,00 630,00 630,00 634,00 266,70 203,20 127,00 130,00 160,00 8X31.7
4” x 3” 100 x 80 100,00 74,00 732,00 732,00 736,00 311,10 241,30 157,20 130,00 130,00 8X34.9
4” 100 100,00 100,00 732,00 732,00 736,00 311,10 241,30 157,20 160,00 180,00 8X34.9
NPS DN DN
(mm)
D
(mm)
FTF =L (mm) F
(mm)
C
(mm)
R
(mm)
H1
(mm)
H
(mm)
No x N
(mm)
RF BW RTJ
2” 50 42,00 42,00 605,00 605,00 610,00 234,90 171,40 92,00 105,00 125,00 8X28,6
3” x 2” 80 x 50 42 42 605 605 610 304,80 228,60 127,00 125 230 8X34,9
3” 80 62,00 62,00 775,00 775,00 784,00 304,80 228,60 127,00 155,00 185,00 8X34,9
4” x 3” 100 x 80 62 62 902 902 916 355,60 273,00 157,20 155 280 8X41.3
4” 100 87,00 87,00 902,00 902,00 916,00 355,60 273,00 157,20 195,00 230,00 8X41,3